Our Commitment to Quality and Stewardship
Our continued commitment to financial stewardship and drive toward operational excellence exceeded our strategic targets and yielded positive results. Rooted in our mission to provide high-quality healthcare in
Financial results for the fiscal years ending on September 30,
Facts and Figures | 2018 | 2017 | |
---|---|---|---|
Beds (operating) | 293 | 293 | |
Discharges | 9,771 | 10,993 | |
Emergency department visits | 44,301 | 46,840 | |
Births | 794 | 870 | |
Operating room cases | 12,591 | 13,483 | |
Physician office visits | 139,015 | 165,893 | |
Home care visits | 79,538 | 72,290 | |
Hospice visits | 14,159 | 13,747 | |
Employees | 2,634 | 2,756 | |
Financial Performance* | 2018 | 2017 | |
Operating revenues | $291,187 | $296,696 | |
Operating expenses | 294,881 | 318,220 | |
Loss from operations | (3,694) | (21,524) | |
Nonoperating gains: | |||
Investment income | 6,213 | 14,805 | |
Other | 4,379 | (895) | |
Nonoperating gain – Net | 10,592 | 13,910 | |
Excess of revenue and gains over expenses | $6,898 | $(7,614) | |
*in thousands |